Kimia Darah, Plasma dan Serum | |
Albumin serum | 3.5-5.5 g/dL (35-55 g/L) |
α-Fetoprotein | 0-20 ng/mL (0-20 μg/L) |
Aminotransferase, alanine (ALT) / SGPT | 0-35 U/L |
Aminotransferase, aspartate (AST) / SGOT | 0-35 U/L |
Ammonia plasma | 40-80 μg/dL (23-47 μmol/L) |
Amylase, serum | 0-130 U/L |
Antinuclear antibody | positive: titer > 1:160 |
Bicarbonate serum | 23-28 meq/L (23-28 mmol/L) |
Bilirubin serum | Total: 0.3-1.2 mg/dL (5.1-20.5 μmol/L)
Direct: 0-0.3 mg/dL (0-5.1 μmol/L) |
Blood urea nitrogen | 8-20 mg/dL (2.9-7.1 mmol/L) |
Cholesterol, plasma Total | 150-199 mg/dL (3.88-5.15 mmol/L), desirable |
Low-density lipoprotein (LDL) | Less than or equal to 130mg/dL (3.36 mmol/L), desirable |
High-density lipoprotein (HDL) | Greater than or equal to40 mg/dL (1.04 mmol/L), desirable |
Complement serum C3 | 55-120 mg/dL (550-1200 mg/L) |
Total (CH50) | 37-55 U/mL (37-55 kU/L) |
Creatine kinase, serum | 30-170 U/L |
Creatinine serum | 0.7-1.3 mg/dL (61.9-115 μmol/L) |
Electrolytes, serum | Sodium 136-145 meq/L (136-145 mmol/L) Potassium 3.5-5.0 meq/L (3.5-5.0 mmol/L) Chloride 98-106 meq/L (98-106 mmol/L) Magnesium 1.5-2.4 mg/dL (0.62-0.99 mmol/L) Phosphorus 3-4.5 mg/dL (0.97-1.45 mmol/L) |
Fibrinogen, plasma | 150-350 mg/dL (1.5-3.5 g/L) |
Glucose, plasma | Fasting, 70-100 mg/dL (3.9-5.6 mmol/L) |
γ-Glutamyltransferase, serum | 0-30 U/L |
Homocysteine | Male: 4-16 μmol/L
female: 3-14 μmol/L |
Immunoglobulins | IgG: 640-1430 mg/dL (6.4-14.3 g/L)
IgA: 70-300 mg/dL (0.7-3.0 g/L) IgM: 20-140 mg/dL (0.2-1.4 g/L) IgD: Less than 8 mg/dL (80 mg/L) IgE: 0.01-0.04 mg/dL (0.1-0.4 mg/L) |
Lactate dehydrogenase | 60-100 U/L |
Lactic acid, venous blood | 6-16 mg/dL (0.67-1.8 mmol/L) |
Lipase, serum | Less than 95 U/L |
Protein, serum | Total: 6.0-7.8 g/dL (60-78 g/L)
Albumin: 3.5-5.5 g/dL (35-55 g/L) Globulins: 2.5-3.5 g/dL (25-35 g/L) |
Prostate-specific antigen, serum | optimal less than 4 ng/mL |
Rheumatoid factor | less than 40 U/mL (less than 40 kU/L) |
Transferrin saturation | 20%-50% |
Triglycerides | Less than 250 mg/dL (2.82 mmol/L), desirable |
Troponins, serum | Troponin I: 0-0.5 ng/mL (0-0.5 μg/L)
Troponin T:0-0.10 ng/mL (0-0.10 μg/L) |
Uric acid | 2.5-8 mg/dL (0.15-0.47 mmol/L) |
Lab Normal Kimia Darah, Plasma dan Serum
